With well over 400,000 M cars in existence, keeping track of them all is not an easy task. That's why we hope this BMW M Registry will serve as an ever-expanding database of M Series vehicles worldwide. Just click on one of the models below to see what examples have been submitted so far, and if you've got an M car of your own, please add it to the Registry by clicking here.
 
 
E24 M6 - 323 cars
E28 M5 - 500 cars
E30 M3 - 1206 cars
E31 850CSi - 44 cars
E34 M5 - 332 cars
E34 M540i - 19 cars
E36 M3 coupe - 1100 cars
E36 M3 Lightweight - 45 cars
E36 M3 sedan - 491 cars
E36 M3 convertible - 185 cars
E36/7 M roadster - 632 cars
E36/8 M coupe - 358 cars
E39 M5 - 613 cars
E46 M3 coupe - 638 cars
E46 M3 convertible - 298 cars
E60 M5 - 144 cars
E63 M6 coupe - 70 cars
E64 M6 convertible - 49 cars
E70 X5 M - 56 cars
E71 X6 M - 18 cars
E82 1 Series M Coupe - 29 cars
E85 M Roadster - 185 cars
E86 M Coupe - 223 cars
E90 M3 sedan - 125 cars
E92 M3 coupe - 177 cars
E93 M3 convertible - 60 cars
F10 M5 - 74 cars
F06 M6 Gran Coupe - 23 cars
F12 M6 convertible - 26 cars
F13 M6 coupe - 15 cars
F80 M3 sedan - 223 cars
F82 M4 coupe - 80 cars
F83 M4 convertible - 22 cars
F85 X5 M - 8 cars
F86 X6 M - 1 car
F87 M2 - 119 cars
F90 M5 - 9 cars
F91 M8 convertible
F92 M8 coupe
F93 M8 Gran Coupe - 1 car
F97 X3 M - 2 cars
F98 X4 M
E09 3.0 CSL - 90 cars
E12 M535i - 87 cars
E20 2002 Turbo - 61 cars
E23 745i SA (M88) - 13 cars
E24 M635CSi - 426 cars
E26 M1 - 22 cars
E28 M535i - 212 cars
E28 M5 - 135 cars
E30 320is (S14) - 126 cars
E30 M3 - 617 cars
E30 M3 convertible - 100 cars
E31 850CSi - 61 cars
E34 M5 - 480 cars
E34 M5 Touring - 185 cars
E36 M3 coupe - 507 cars
E36 M3 sedan - 147 cars
E36 M3 convertible - 151 cars
E36/7 M roadster - 139 cars
E36/8 M coupe - 117 cars
E39 M5 - 238 cars
E46 M3 coupe - 339 cars
E46 M3 convertible - 83 cars
E60 M5 - 47 cars
E61 M5 Touring - 38 cars
E63 M6 coupe - 34 cars
E64 M6 convertible - 6 cars
E70 X5 M - 9 cars
E71 X6 M - 6 cars
E82 1 Series M Coupe - 33 cars
E85 M Roadster - 50 cars
E86 M Coupe - 70 cars
E90 M3 sedan - 29 cars
E92 M3 coupe - 143 cars
E93 M3 convertible - 15 cars
F10 M5 - 39 cars
F06 M6 Gran Coupe - 4 cars
F12 M6 convertible - 3 cars
F13 M6 coupe - 4 cars
F80 M3 sedan - 36 cars
F82 M4 coupe - 42 cars
F83 M4 convertible - 10 cars
F85 X5 M - 2 cars
F86 X6 M
F87 M2 - 30 cars
F90 M5 - 4 cars
F91 M8 convertible - 1 car
F92 M8 coupe
F93 M8 Gran Coupe
F97 X3 M
F98 X4 M